Glendale, AZ Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4303 W Onyx Avenue 3 2 1,673 $369,900 $221 0 days
5121 W Whispering Wind Drive 4 2 2,647 $850,000 $321 1 day
6649 N 84th Lane 6 2.75 2,343 $520,000 $221 6 days
23638 N 42nd Drive 3 2 1,635 $450,000 $275 13 days
7432 W Aurora Drive 4 2 2,296 $599,990 $261 0 days
6402 W Mescal Street 4 3 2,579 $580,000 $224 0 days
5444 W Riviera Drive 3 2.5 2,178 $488,990 $224 0 days
10118 W Reade Avenue 4 2 1,476 $354,900 $240 0 days
6117 W Piute Avenue 3 2 1,614 $461,800 $286 0 days
5659 N 87th Drive 3 2.5 2,391 $594,900 $248 0 days
Average: 3.7 2.6 2,302 $636,373 $270 60 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 W Northview Avenue 3 2 1,595 $375,000 $235 6 days
7725 W Villa Rita Drive 4 3 3,046 $750,000 $246 4 days
5519 W Onyx Avenue 3 2 1,607 $340,000 $211 22 days
6758 W Skylark Drive 3 2 2,675 $697,000 $260 5 days
6920 W Wescott Drive 3 2 1,599 $429,000 $268 6 days
7526 W Kerry Lane 3 2 1,283 $399,900 $311 7 days
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 6 days
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 14 days
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 6 days
4224 W Saint John Road 3 2 1,358 $215,000 $158 6 days
Average: 3.7 2.5 2,125 $524,033 $249 72 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4128 W Meadow Drive 3 1.75 1,564 $415,000 $415,000 $265 67 days 6/1/23
8569 W Keim Drive 3 2 1,931 $455,000 $450,000 $233 170 days 6/1/23
6809 W Via Montoya Drive 4 2 2,080 $648,000 $656,500 $315 21 days 5/31/23
6285 W Pinnacle Peak Road 5 3 3,786 $1,300,000 $1,170,000 $309 22 days 5/31/23
8341 W Ocotillo Road 3 2 1,420 $385,000 $410,000 $288 28 days 5/31/23
8820 W Cavalier Drive 4 2 1,968 $470,000 $464,050 $235 27 days 5/31/23
5433 W West Wind Drive 4 3 2,919 $625,000 $600,000 $205 31 days 5/31/23
23821 N 44th Lane 4 2.5 1,983 $599,000 $589,000 $297 41 days 5/31/23
7714 W Topeka Drive 3 2 1,659 $430,000 $440,000 $265 40 days 5/31/23
12350 W Wagon Wheel Drive 4 3 2,525 $549,990 $549,990 $217 33 days 5/31/23
Average: 3.6 2.3 1,993 $482,824 $473,141 $242 89 days
Viewing 1 - 10 of 1202
Viewing 1 - 10 of 1202

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.