El Mirage, AZ Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12873 W Aster Drive 3 2 1,972 $475,000 $240 46 days
12402 N 117th Avenue 4 2.5 2,374 $395,000 $166 40 days
11821 W Sierra Street 4 2.5 1,383 $383,900 $277 53 days
11526 W Ventura Street 3 2 1,450 $379,500 $261 9 days
12702 W Boca Raton Road 4 2 1,934 $375,000 $193 5 days
11810 W Aster Drive 3 2 1,296 $370,000 $285 50 days
14811 N Pablo Street 4 2.5 1,978 $369,999 $187 0 days
11838 W Columbine Drive 3 2 1,296 $369,900 $285 10 days
13010 W Via Camille Drive 3 2 1,530 $359,999 $235 272 days
11510 W Corrine Drive 3 2 1,572 $355,000 $225 58 days
Average: 3.2 2.0 1,536 $359,129 $241 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12626 W Sierra Street 5 3 2,635 $575,000 $218 7 days
12422 W Sierra Street 4 2.5 1,961 $450,000 $229 33 days
14829 N 124th Lane 5 3 2,178 $415,000 $190 42 days
12212 W Desert Lane 4 3.5 2,265 $405,000 $178 73 days
12817 W Corrine Drive 3 2 1,972 $400,000 $202 20 days
15608 N Alto Street 4 3 1,838 $399,900 $217 40 days
14733 N 125th Avenue 5 3 2,178 $399,900 $183 70 days
11801 W Poinsettia Drive 4 2 1,832 $390,000 $212 11 days
12410 N 121st Drive 4 2 1,832 $389,900 $212 36 days
11619 W Redfield Road 3 2 1,316 $389,000 $295 36 days
Average: 3.5 2.1 1,517 $360,910 $245 51 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12606 W Sunnyside Drive 3 2.5 1,723 $485,900 $474,000 $275 116 days 3/8/23
12413 W Cameron Drive 4 2.5 2,321 $478,500 $474,000 $204 264 days 5/31/23
13009 W Crocus Drive 5 3 3,086 $469,900 $465,000 $150 61 days 4/28/23
14014 N Alto Street 4 3 1,629 $449,900 $444,500 $272 51 days 3/16/23
13602 N Pablo Street 4 2 1,850 $465,000 $440,000 $237 111 days 5/31/23
12310 W Pershing Street 4 2.5 2,002 $439,000 $434,000 $216 87 days 12/13/22
12629 W Canterbury Drive 3 2.5 1,723 $425,000 $430,000 $249 26 days 4/26/23
12925 W Charter Oak Road 4 2.5 2,387 $445,000 $425,000 $178 124 days 2/13/23
13014 W Ash Street 3 3 2,108 $420,000 $424,000 $201 105 days 3/7/23
12712 W Mandalay Lane 4 2.5 2,178 $424,000 $415,000 $190 100 days 1/30/23
Average: 3.4 2.1 1,578 $360,684 $354,317 $233 90 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.